Methanol Ethanol And N-propanol Are Three Common Alcohols. All details and features are below. Good reading.
Methanol Ethanol And N-propanol Are Three Common Alcohols
Methanol, ethanol, and n-propanol are three common alcohols. When 1.00 g of each of these alcohols is burned in air, heat is liberated as shown by the following data: (a) methanol (CH3OH), –22.6 kJ/g; (b) ethanol (C2H5OH), –29.7 kJ/g; (c) n-propanol (C3H7OH), –33.4 kJ/g.
Methanol Ethanol And N-propanol Are Three Common Alcohols: Constant volume calorimetry is used to study reactions where it is difficult to measure emitted or absorbed heat. It is also known as bomb calorimetry because it is often used to measure the combustion temperatures of materials. Combustion converts liquids and solids into gases. Thus, the pressure inside the calorimeter unit increases significantly. This makes it officially a bomb, because the sudden expansion of gases is the basic mechanism of explosive expansion.
Alkanols form a class of organic chemical compounds formally derived from alkanes, as one or more hydrogen atoms have been replaced by one or more hydroxy groups. In this way, alkanols form a group of special alcohols R-OH together with a saturated hydrocarbon radical R=alkyl radical, which may be branched or unbranched.
Alkanols with several functional OH groups are referred to as alkanediols (2), alkanetriols (3), etc.
Methanol Ethanol And N-propanol Are Three Common Alcohols: The nomenclature of alkanols is based systematically on the name of the respective alkane, to which the syllable -ol is appended (ethane – ethanol). Older names use the alkyl radical as the root name, extended by -‘alcohol’ (ethanol = ethyl alcohol). Trivial names are also common for some alkanes (e.g. lauryl alcohol = 1-dodecanol). The naming of the diols and the triplets (ethane – ethanediol) is analogous.
Properties of n-alkanols
Methanol Ethanol And N-propanol Are Three Common Alcohols: The table below shows some properties of the unbranched (primary) alkyl alcohols or n-alkanols:
Methanol Ethanol And N-propanol Are Three Common Alcohols: Surname | common name | formula | molar mass | melting point | boiling point | Density [20 °C] | CAS No. |
methanol | methyl alcohol | CH4O _ _ | 32.04 g mol -1 | – 97.8ºC | 64.7°C | 0.79 g/ml | 67-56-1 |
ethanol | ethyl alcohol | C2H6O _ _ _ _ | 46.07 gmol -1 | – 114.1ºC | 78.32°C | 0.7893 g/mL | 64-17-5 |
propanol | n-propyl alcohol | C3H8O _ _ _ _ | 60.10 g mol -1 | – 126ºC | 97ºC | 0.80g/ml | 71-23-8 |
butanol | n-butyl alcohol | C4H10O _ _ _ _ | 74.12 gmol -1 | – 89ºC | 118ºC | 0.81 g/mL | 71-36-3 |
pentanol | amyl alcohol | C5H12O _ _ _ _ | 88.15 g mol -1 | – 78.9ºC | 138°C | 0.8146 g/mL | 71-41-0 |
hexanol | caproic alcohol | C6H14O _ _ _ _ | 102.18gmol -1 | – 45ºC | 157ºC | 0.823 g/mL | 111-27-3 |
heptanol | enanthic alcohol | C7H16O _ _ _ _ | 116.20 g mol -1 | – 34ºC | 175ºC | 0.82g/mL | 111-70-6 |
octanol | caprylic alcohol | C8H18O _ _ _ _ | 130.23 g mol -1 | – 16ºC | 195ºC | 0.817 g/mL | 111-87-5 |
nonanol | pelargonium alcohol | C9H20O _ _ _ _ | 140.26 g mol -1 | – 6ºC | 450F (214C) | 0.83 g/ml | 143-08-8 |
decanol | capric alcohol | C10H22O _ _ _ _ | 158.28 g mol -1 | 6.9°C | 230ºC | 0.83 g/ml | 112-30-1 |
undecanol | undecyl alcohol | C11H24O _ _ _ _ | 172.31 g mol -1 | 19ºC | 243°C | 0.83 g/ml | 112-42-5 |
dodecanol | lauryl alcohol | C12H26O _ _ _ _ | 186.34 g mol -1 | 24°C | 261°C | 0.83 g/ml | 112-53-8 |
tridecanol | C13H28O _ _ _ _ | 200.37 g mol -1 | 32°C | 274°C | 0.845g/mL | 112-70-9 | |
tetradecanol | myristyl alcohol | C14H30O _ _ _ _ | 214.39 g mol -1 | 39ºC | 289°C | 0.823 g/mL | 112-72-1 |
pentadecanol | C15H32O _ _ _ _ | 228.41 g mol -1 | 45.4°C | – | 0.829 g/mL | 629-76-5 | |
hexadecanol | cetyl alcohol palmityl alcohol | C16H34O _ _ _ _ | 242.44 g mol -1 | 49°C | 344°C | 0.84g/mL | 36653-82-4 |
heptadecanol | mararyl alcohol | C17H36O _ _ _ _ | 256.47 g mol -1 | 54°C | 344°C | 0.85g/ml | 1454-85-9 |
octadecanol | stearyl alcohol | C18H38O _ _ _ _ | 270.49 g mol -1 | 59ºC | 800F (336C) | 0.83 g/ml | 112-92-5 |
nonadecanol | C19H40O _ _ _ _ | 284.52 g mol -1 | 63.3°C | 351 | – | 1454-84-8 | |
Eicosanol | arachidyl alcohol | C20H42O _ _ _ _ | 298.55 g mol -1 | 66.1°C | 800F (372C) | 0.80g/ml | 629-96-9 |
henicosanol | C21H44O _ _ _ _ | 312.57 g mol -1 | – | – | – | 15594-90-8 | |
docosanol | behenyl alcohol | C22H46O _ _ _ _ | 326.60 g mol -1 | 70℃ | – | 0.80g/ml | 661-19-8 |
Tricosanol | C23H48O _ _ _ _ | 340.63 g mol -1 | – | – | – | 3133-01-5 | |
tetracosanol | lignoceryl alcohol | C24H50O _ _ _ _ | 354.65 g mol -1 | 72.9°C | – | 0.795 g/ml | 506-51-4 |
pentacosanol | C25H52O _ _ _ _ | 368.68 g mol -1 | – | – | – | 26040-98-2 | |
hexacosanol | ceryl alcohol | C26H54O _ _ _ _ | 382.71 g mol -1 | 81°C | – | 0.789 g/mL | 506-52-5 |
heptacosanol | C27H56O _ _ _ _ | 396.73 g mol -1 | 81.5°C | – | – | 2004-39-9 | |
octacosanol | montanyl alcohol | C28H58O _ _ _ _ | 410.76 g mol -1 | 83°C | > 200°C | 0.78g/mL | 557-61-9 |
nonacosanol | C29H60O _ _ _ _ | 424.79 g mol -1 | 84°C | 200ºC | 0.78g/mL | 6624-76-6 | |
triacontanol | myricyl alcohol melissyl alcohol | C30H62O _ _ _ _ | 438.81 g mol -1 | 87ºC | – | 0.777 g/mL | 593-50-0 |
hentriacontanol | C31H64O _ _ _ _ | 452.85 g mol -1 | – | – | 0.777 g/mL | 544-86-5 | |
dotriacontanol | lacceryl alcohol | C32H66O _ _ _ _ | 466.87 g mol -1 | 89.4°C | – | – | 6624-79-9 |
tritriacontanol | C33H68O _ _ _ _ | 480.89 g mol -1 | 88.6ºC | – | – | 71353-61-2 | |
tetratriacontanol | geddyl alcohol | C34H70O _ _ _ _ | 494.92 g mol -1 | 91.9°C | – | – | 28484-70-0 |
pentatriacontanol | C35H72O _ _ _ _ | 508.95 g mol -1 | – | – | – | 55517-90-3 | |
hexatriacontanol | C36H74O _ _ _ _ | 522.97 g mol -1 | – | – | – | 82741-64-8 | |
heptatriacontanol | C37H76O _ _ _ _ | 536.99 g mol -1 | – | – | – | 105794-58-9 | |
octatriacontanol | C38H78O _ _ _ _ | 551.03 g mol -1 | – | – | – | 141885-88-3 | |
nonatriacontanol | C39H80O _ _ _ _ | 565.05 g mol -1 | – | – | – | – | |
tetracontanol | C40H82O _ _ _ _ | 579.08 g mol -1 | – | – | – | 164350-12-3 | |
hentetracontanol | C41H84O _ _ _ _ | 593.11 g mol -1 | – | – | – | 40710-42-7 | |
dotetracontanol | C42H86O _ _ _ _ | 607.13 g mol -1 | – | – | – | 1574-48-7 | |
tritetracontanol | C43H88O _ _ _ _ | 621.16 g mol -1 | – | – | – | 74109-73-2 | |
tetratetracontanol | C44H90O _ _ _ _ | 635.70 g mol -1 | – | – | – | 236741-13-2 | |
pentatetracontanol | C45H92O _ _ _ _ | 649.21 g mol -1 | – | – | – | – | |
hexatetracontanol | C46H94O _ _ _ _ | 663.24 g mol -1 | – | – | – | 172463-49-9 | |
heptatetracontanol | C47H96O _ _ _ _ | 677.27 g mol -1 | – | – | – | 195536-09-5 | |
octatetracontanol | C48H98O _ _ _ _ | 691.29 g mol -1 | – | – | – | 145315-01-1 | |
nonatetracontanol | C49H100O _ _ _ _ | 705.32 g mol -1 | – | – | – | 204375-77-9 | |
pentacontanol | C50H102O _ _ _ _ | 719.34 g mol -1 | – | – | – | 40710-43-8 |
Methanol Ethanol And N-propanol Are Three Common Alcohols is over.