Massey Ferguson 1215 For Sale, Specs, Reviews & Price. Do not delay your dreams with this machine, which we can call the best among the Compact Tractor models for farmers.
Massey Ferguson 1215 For Sale
Massey Ferguson 1215 For Sale is offered to you as an aid to run many farming activities. This Compact tractor is equipped with a three-cylinder diesel engine that provides safe power to do different farming jobs.
MF 1215’s mostly having a power output of 25 horsepower (HP) is among the features that make it indispensable. Its power is priceless. His maneuverability and agility also make him unforgettable.
Massey Ferguson 1215 Compact Tractor Specs, Reviews, Price
- General informations and Service Manual / massey ferguson 1215 tractor
Make | Massey Ferguson |
Model | 1215 |
Company country | United states |
Production years | From 1996 Until 2003 |
Tractor type | Compact Utility tractor |
Fuel | diesel |
Price | $11,300 |
Total build | – |
Service repair manual | Massey Ferguson 1215 Manual |
- massey ferguson 1215 hydraulic fluid fillrr
Horsepower and engine specs
Engine size | 61.4 ci or 1.0 L |
Number of cylinders | 3 cylinders |
Horsepower | 17 hp or 12.7 kW |
Power RPM | 2500 (rpm) |
Engine torque | 40.6 lb-ft or 55.1 Nm |
Engine torque RPM | 1800 (rpm) |
Fuel type | diesel |
Fuel injection system | indirect injection |
Fuel tank capacity | 3.6 gal or 13.6 L |
Compression ratio | 22.5:1 |
Coolant tank capacity | 5.4 qts or 5.1 L |
- massey ferguson 1215 specs
Battery and electrical specs
Number of batteries | 1 |
Battery voltage | 12 V |
Electric ground force | negative |
Engine starter volts | 12 V |
Parts And Accessories | Massey Ferguson 1215 Parts |
- massey ferguson 1215 tractor parts
Clutch and transmission specs
Transmission type | hydrostatic |
Transmission gears | infinite forward and reverse |
Clutch system | 184mm dry disc |
- massey ferguson 1215 injector pump
Dimensions, weight and tires specs
AG front tires | 5.00-12 |
AG rear tires | 8.00-18 |
Weight | 1460 lbs or 662 kg |
Length | 100.2 inches [254 cm] |
Width | 39.8 inches [101 cm] (min) |
Height | 77 inches [195 cm] |
Wheelbase | 56.1 inches [142 cm] |
Ground clearance | 11 inches [27 cm] |
Rear tread size | 31.5 to 35.8 inches |
Front tread size | 30.3 to 34.6 inches |
- massey ferguson 1215 for sale
Power take-off (PTO) specs
PTO claimed power | 15.5 hp or 11.6 kW |
PTO engine @RPM | 2000@2446 (rpm) |
PTO clutch system | – |
Rear PTO system | transmission |
Rear PTO RPM | 540 (rpm) |
Front PTO system | – |
Mid PTO system | transmission |
Mid PTO RPM | 2000 (rpm) |
PTO fuel consumption | – |
- massey ferguson 1215 for sale
Mechanical and cab specs
Wheel drive | 4×2 2WD |
Steering system | manual (2WD) |
Braking system | dry shoe |
Cabin type | Two-post fixed ROPS |
- fuel filter kit for massey ferguson 1215 tractor
Hydraulic specs
Hydraulic system | open center |
Pump flow rate | 4.8 gpm or 18.2 lpm |
- massey ferguson 1215 hydraulic loader hose diagram
3 point hitch specs
Hitch control system | position control |
Rear hitch | I |
Rear hitch lift | 1058 lbs or 479 kg |